Quake Frame Kit
$2,599.00 *
$2,599.00 *
$2,599.00 *
* Manufacturer’s suggested retail price may not include additional shipping or preparation charges and does not include applicable US sales tax. Please contact your local Marin dealer for a quote.
Tech Documents
Details Specifications
Frame
All New Series 4 Alloy, 180mm MultiTrac LT Suspension, Adjustable CS Length/Height, 27.5" or 29" compatible, 148mm Rear Thru-Axle, & frame protection, UDH
Rear Suspension
Rock Shox Vivid Coil Ultimate DH, 225x75mm Trunnion Upper Mount, 30xM8 Lower Mount, Custom Tune, S = 350 lb/in / M = 450 lb/in / L = 550 lb/in
Headset
FSA No 74
| Geometry | S | M | L |
|---|---|---|---|
| A Stack | 631 | 640 | 640 |
| B Reach | 420 | 440 | 480 |
| C Headtube angle | 62.5° | 62.5° | 62.5° |
| D Headtube length | 100 | 110 | 110 |
| E Seattube length | 390 | 415 | 430 |
| F Seattube angle | 76° | 76° | 76° |
| G Toptube effective | 577 | 599 | 639 |
| H Bb height | 355 | 355 | 355 |
| I Bb drop | 24 | 24 | 24 |
| J Chainstay | 440 | 440 | 440 |
| K Wheelbase | 1227 | 1251 | 1291 |
| L Standover height | - | - | - |
| M Fork offset | 52 | 52 | 52 |
| N Seatpost diameter | 34.9 | 34.9 | 34.9 |
| O Handlebar width | 800 | 800 | 800 |
| P Stem length | 50 | 50 | 50 |
| Q Crank length | 165 | 165 | 165 |
Find Your Fit
Your Height 5'3" / 160cm
slide the scale to your height measurement
You ride a
PURPLE FADE / S
Quake Frame Kit